Home Corporate Solutions Customer Support – Corporate Solutions Retirement and Savings Funds Fund Overviews and Factsheets
Fund Overviews and Factsheets
Fund Overviews and Factsheets
To download a detailed fund overview or factsheet, please click on the fund name below.
Unit-Linked Self Select Fund Range
Equity Funds
Medium/High Risk Rated Funds
High Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost JPMorgan Emerging Markets Equity Fund | USD | Click here | Click here |
Utmost Schroder ISF Asian Opportunities Fund | USD | Click here | Click here |
Bond Funds
Low Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost Euro Reserve Fund | EUR | Click here | Click here |
Utmost Sterling Reserve Fund | GBP | Click here | Click here |
Utmost US Dollar Reserve Fund | USD | Click here | Click here |
Medium/Low Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost Sterling Bond Fund | GBP | Click here | Click here |
Utmost US Dollar Bond Fund | USD | Click here | Click here |
Utmost Euro Bond Fund | EUR | Click here | Click here |
Medium Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost Global Strategic Bond Fund | USD | Click here | Click here |
High Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost Fidelity Emerging Markets Debt Fund | USD | Click here | Click here |
Alternative Asset Funds
High Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost iShares Physical Gold Fund | USD | Click here | Click here |
Utmost BGF World Mining Fund | USD | Click here | Click here |
Utmost Schroder Global Cities Equity Fund | USD | Click here | Click here |
Medium/High Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost iShares MSCI World Islamic Fund | USD | Click here | Click here |
Utmost iShares Dow Jones Global Sustainability Fund | USD | Click here | Click here |
Guaranteed Return Fund Range
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | ANNUAL REPORT |
---|---|---|---|
Utmost US Dollar Deposit Administration Fund | USD | Click here | Click here |
Utmost Euro Deposit Administration Fund | EUR | Click here | Click here |
Utmost Sterling Deposit Administration Fund | GBP | Click here | Click here |
Outcome Fund Range
Medium/Low Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost Outcome Strategy Fund – (Inflation Target +1%) GBP | GBP | Click here | Click here |
Utmost Outcome Strategy Fund – (Inflation Target +1%) EUR | EUR | Click here | Click here |
Utmost Outcome Strategy Fund – (Inflation Target +1%) USD | USD | Click here | Click here |
Medium Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost Outcome Strategy Fund – (Inflation Target +3%) GBP | GBP | Click here | Click here |
Utmost Outcome Strategy Fund – (Inflation Target +3%) EUR | EUR | Click here | Click here |
Utmost Outcome Strategy Fund – (Inflation Target +3%) USD | USD | Click here | Click here |
High Risk Rated Funds
FUND NAME | BASE CURRENCY | FUND OVERVIEW SHEET | MORNINGSTAR FUND FACTSHEET |
---|---|---|---|
Utmost Outcome Strategy Fund – (Inflation Target +4%) GBP | GBP | Click here | Click here |
Utmost Outcome Strategy Fund – (Inflation Target +4%) EUR | EUR | Click here | Click here |
Utmost Outcome Strategy Fund – (Inflation Target +4%) USD | USD | Click here | Click here |
Lifecycle Strategy Service
To view the Lifecycle Strategies and Objectives
CLICK HERE
To find out more about your risk profiles please click on
RISK PROFILER
LIFECYCLE STRATEGIES FUND USD – 10 YEAR PERFORMANCE